Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Fri, Nov 27, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 35.00-54.00 : 36.34-52.00 : 35.00-52.00 : 35.00-54.00
         wtd avg:    42.84    :    42.57    :    42.51    :    44.81
      head count:    1,058    :     481     :     623     :     324
                :
     400-449 lbs: 29.00-54.75 : 34.00-53.00 : 29.00-53.00 : 30.00-54.75
         wtd avg:    40.96    :    42.13    :    41.01    :    42.85
      head count:    1,103    :     396     :     662     :     261
                :
     450-499 lbs: 29.00-54.00 : 29.00-54.00 : 29.00-54.00 : 41.50-52.73
         wtd avg:    45.91    :    44.11    :    42.79    :    47.36
      head count:    1,534    :     345     :     599     :     573
                :
     500-549 lbs: 36.74-56.00 : 36.74-55.50 : 36.74-55.50 : 44.00-56.00
         wtd avg:    49.58    :    48.80    :    47.98    :    50.92
      head count:    1,512    :     336     :     496     :     733
                :
      550 up lbs: 44.00-56.95 : 45.86-56.95 : 45.86-56.95 : 48.35-52.36
         wtd avg:    49.78    :    51.00    :    50.51    :    50.95
      head count:     670     :     333     :     404     :     79
----------------------------------------------------------------------------
Head Count      :    5,877    :    1,891    :    2,784    :    1,970
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C