Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
    November 26, 2020         Memphis, TN       USDA Cotton Program, MNB

Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
                     SOUTHEAST                           NORTH DELTA
       Staple            31-3     41-4     51-5     42-4     31-3     41-4     51-5     42-4
         33              69.36    68.36    63.86    66.11    68.36    66.61    62.11    64.86
         34              71.11    70.36    64.86    67.61    70.61    69.36    62.86    65.86
         35              72.61    71.36    65.36    67.61    71.61    69.86    63.61    66.61
         36              73.61    72.11    65.61    67.86    72.61    71.11    63.86    66.86

                     SOUTH DELTA                         DESERT SOUTHWEST
       Staple            31-3     41-4     51-5     42-4     21-2     31-3     41-4     51-5
         33              68.36    66.61    62.11    64.86    63.61    62.86    58.36    56.36
         34              70.61    69.36    63.11    65.86    65.86    65.11    64.86    56.86
         35              71.61    69.86    63.61    66.61    70.61    69.11    64.86    58.11
         36              72.61    71.11    63.86    67.11    74.06    73.06    65.21    58.36

       Staple        EAST TEXAS-OKLAHOMA                          WEST TEXAS
                         21-2     31-3     41-4     42-4     21-2     31-3     41-4     42-4
         29              62.61    61.86    60.36    57.61    62.86    60.86    59.36    56.86
         30              63.11    62.61    61.86    58.86    63.96    62.71    61.61    58.86
         31              65.11    64.61    63.11    59.86    65.71    64.71    62.36    60.36
         32              68.36    67.36    66.86    64.61    68.11    67.46    66.86    63.36
         33              71.11    69.36    67.61    65.11    71.01    69.86    67.11    64.36
         34              73.61    72.61    69.61    65.11    73.76    72.36    67.61    65.36
         35              74.36    72.86    69.86    65.61    74.26    73.11    67.86    65.86
         36              74.61    73.11    73.11    65.61    74.26    73.11    73.11    65.86

       Staple        SAN JOAQUIN VALLEY
                         21-2     31-3     41-4     32-3
         34              79.26    77.76    68.16    68.11
         35              80.76    79.01    68.26    68.61
         36              83.01    80.76    68.26    69.61

MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges                SE       ND       SD       ET       WT      DSW      SJV     AVG.
24 & Below                                          -1900    -1850    -1350             -1700
        25-26            -1075    -1000    -1100    -1900    -1850    -1150         -1345.833
        27-29             -675     -650     -750    -1225    -1200    -1050    -1600-1021.429
        30-32             -525     -525     -525     -925     -925     -650    -1000     -725
        33-34             -400     -425     -425     -700     -700     -450     -500-514.2857
     Base 35-36              0        0        0        0        0        0        0        0
        37-42                0       25       25        0        0       25       2514.285714
     Base 43-49              0        0        0        0        0        0        0        0
        50-52             -200     -225     -225     -300     -300     -275     -500-289.2857
53 & Above                -375     -375     -375     -425     -425     -500            -412.5

STRENGTH DIFFERENCES - POINTS PER POUND
Strength                   SE       ND       SD       ET       WT      DSW      SJV     AVG.
19.0 - 19.9                                          -400     -400                       -400
20.0 - 20.9                                          -400     -400                       -400
21.0 - 21.9               -725     -850     -850     -375     -375Diff.             -629.1667
22.0 - 22.9               -675     -800     -800     -375     -375     -600         -579.1667
23.0 - 23.9               -650     -750     -750     -350     -350     -450              -525
24.0 - 24.9               -625     -700     -700     -350     -350     -300     -500-492.8571
25.0 - 25.9               -600     -650     -650     -275     -275     -225     -400-435.7143
26.0 - 26.9               -300     -200     -200     -250     -250     -200     -300-232.1429
Base 27.0 - 28.9             0        0        0        0        0     -125        0        0
29.0 - 29.9                  0        0        0        0        0        0        0        0
30.0 - 30.9                 25       25       25        0        0        0       7521.428571
31.0 - 32.9                 50       50       50        0        0        0      12546.428571
33.0 & above                50       50       50       25       25       50      250       75

UNIFORMITY DIFFERENCES
Uniformity                 SE       ND       SD       ET       WT      DSW      SJV     AVG.
     77 & below           -125      -90      -90      -90      -90     -100      -60      -92
         78               -110      -80      -80      -75      -75      -90      -50      -80
         70               -100      -70      -70      -60      -60      -80      -40      -69
         80                  0        0        0        0        0        0        0        0
       Base 81               0        0        0        0        0        0        0        0
         82                  0        0        0        0        0        0       50        7
         83                 20       30       30        0        0       30       80       27
         84                 30       40       40        0        0       40       90       34
         85                 40       50       50        0        0       50      100       41
     86 & above             50       60       60        0        0       60      110       49



Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm