Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Tue, Sep 22, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 7.00-26.75  : 7.00-26.00  : 7.00-26.00  : 15.12-26.75
         wtd avg:    17.45    :    15.88    :    15.62    :    19.23
      head count:    1,476    :     593     :     774     :     592
                :
     400-449 lbs: 7.00-26.75  : 7.00-26.00  : 7.00-26.00  : 18.15-26.75
         wtd avg:    17.77    :    17.44    :    17.11    :    20.69
      head count:    1,375    :     484     :     857     :     228
                :
     450-499 lbs: 7.00-28.00  : 7.00-26.00  : 7.00-26.00  : 20.00-28.00
         wtd avg:    22.34    :    20.53    :    21.03    :    24.04
      head count:    1,543    :     432     :     657     :     572
                :
     500-549 lbs: 20.50-30.00 : 20.50-28.50 : 20.50-28.50 : 21.00-30.00
         wtd avg:    25.10    :    25.33    :    24.86    :    25.69
      head count:    1,895    :     586     :     808     :     596
                :
      550 up lbs: 21.00-30.00 : 22.00-26.03 : 22.00-28.14 : 21.50-30.00
         wtd avg:    25.54    :    25.05    :    25.19    :    26.80
      head count:     977     :     150     :     312     :     230
----------------------------------------------------------------------------
Head Count      :    7,266    :    2,245    :    3,408    :    2,218
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C