Grains Inspected for Export (Weekly)
WA_GR101
Washington, DC Mon April 21, 2025 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING APR 17, 2025
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 04/17/2025 04/10/2025 04/18/2024 TO DATE TO DATE
BARLEY 0 220 122 10,087 2,180
CORN 1,702,813 1,829,980 1,661,444 39,217,199 30,408,552
FLAXSEED 24 0 0 408 24
MIXED 0 0 0 122 572
OATS 0 0 0 647 3,994
RYE 0 0 0 0 72
SORGHUM 171 22,054 183,152 1,621,671 4,370,985
SOYBEANS 550,924 554,893 443,508 42,670,517 38,465,516
SUNFLOWER 0 0 240 0 4,661
WHEAT 510,250 611,446 450,323 18,812,554 16,440,482
Total 2,764,182 3,018,593 2,738,789 102,333,205 89,697,038
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING APR 17, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------
COLUMBIA R.
CHINA 67785
INTERIOR
INDONESIA 17364 JAPAN 1282
KOREA REP 269 MALAYSIA 7079
MEXICO 84225 PHILIPPINES 489
TAIWAN 21502 THAILAND 5755
VIETNAM 10674
S. ATLANTIC
MALAYSIA 2351 PHILIPPINES 220
TAIWAN 2129 THAILAND 563
MISSISSIPPI R.
COLOMBIA 27198 EGYPT 173272
GERMANY 65803 JAPAN 19516
MEXICO 16849 PANAMA 6996
SAUDI ARABIA 19603
TOTAL
550924
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING APR 17, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE DURUM MIXED TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
LAKES CHICAGO 0 0 0 0 0 0 0
DULUTH-SUP 0 0 0 0 19,835 0 19,835
TOLEDO 0 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0 0 0
LAKE ERIE 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 19,835 0 19,835
ATLANTIC N. ATLANTIC 0 0 0 0 0 0 0
S. ATLANTIC 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
GULF MISSISSIPPI R. 16,033 10,903 36,585 0 0 0 63,521
EAST GULF 0 0 0 0 0 0 0
N. TEXAS 9,812 60,510 0 0 0 0 70,322
S. TEXAS 0 0 0 0 0 0 0
SUBTOTAL 25,845 71,413 36,585 0 0 0 133,843
PACIFIC COLUMBIA R. 116,813 32,197 0 192,040 0 0 341,050
PUGET SOUND 0 0 0 0 0 0 0
CALIFORNIA 0 0 0 0 0 0 0
SUBTOTAL 116,813 32,197 0 192,040 0 0 341,050
INTERIOR INTERIOR 2,264 4,790 7,803 200 441 24 15,522
SUBTOTAL 2,264 4,790 7,803 200 441 24 15,522
TOTAL 144,922 108,400 44,388 192,240 20,276 24 510,250
------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING APR 17, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE SORGHUM SOYBEANS FLAXSEED TOTALS
LAKES DULUTH-SUP 19,835 0 0 0 0 0 19,835
SUBTOTAL 19,835 0 0 0 0 0 19,835
ATLANTIC S. ATLANTIC 0 0 0 0 5,263 0 5,263
SUBTOTAL 0 0 0 0 5,263 0 5,263
GULF MISSISSIPPI R. 63,521 683,414 22,653 0 329,237 0 1,098,825
N. TEXAS 70,322 0 0 0 0 0 70,322
SUBTOTAL 133,843 683,414 22,653 0 329,237 0 1,169,147
PACIFIC PUGET SOUND 0 311,377 0 0 0 0 311,377
COLUMBIA R. 341,050 384,079 0 0 67,785 0 792,914
SUBTOTAL 341,050 695,456 0 0 67,785 0 1,104,291
INTERIOR INTERIOR 15,522 287,719 13,571 171 148,639 24 465,646
SUBTOTAL 15,522 287,719 13,571 171 148,639 24 465,646
TOTAL 510,250 1,666,589 36,224 171 550,924 24 2,764,182
------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING APR 17, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE SORGHUM SOYBEANS FLAXSEED TOTALS
LAKES ALGERIA 19,835 0 0 0 0 0 19,835
SUBTOTAL 19,835 0 0 0 0 0 19,835
ATLANTIC MALAYSIA 0 0 0 0 2,351 0 2,351
PHILIPPINES 0 0 0 0 220 0 220
TAIWAN 0 0 0 0 2,129 0 2,129
THAILAND 0 0 0 0 563 0 563
SUBTOTAL 0 0 0 0 5,263 0 5,263
GULF COLOMBIA 12,020 137,045 0 0 27,198 0 176,263
DOMINICN REP 10,903 26,924 8,961 0 0 0 46,788
EGYPT 0 0 0 0 173,272 0 173,272
GERMANY 0 0 0 0 65,803 0 65,803
GUATEMALA 7,777 46,984 0 0 0 0 54,761
HONDURAS 25,108 15,505 7,941 0 0 0 48,554
JAPAN 0 68,840 0 0 19,516 0 88,356
MEXICO 74,802 150,734 5,751 0 16,849 0 248,136
MOROCCO 0 56,593 0 0 0 0 56,593
PANAMA 3,233 55,512 0 0 6,996 0 65,741
SAUDI ARABIA 0 49,800 0 0 19,603 0 69,403
TUNISIA 0 75,477 0 0 0 0 75,477
SUBTOTAL 133,843 683,414 22,653 0 329,237 0 1,169,147
PACIFIC CHINA 0 0 0 0 67,785 0 67,785
JAPAN 20,144 368,762 0 0 0 0 388,906
KOREA REP 38,885 206,613 0 0 0 0 245,498
MEXICO 0 54,999 0 0 0 0 54,999
PHILIPPINES 64,683 0 0 0 0 0 64,683
TAIWAN 26,197 0 0 0 0 0 26,197
THAILAND 57,862 0 0 0 0 0 57,862
VIETNAM 133,279 65,082 0 0 0 0 198,361
SUBTOTAL 341,050 695,456 0 0 67,785 0 1,104,291
INTERIOR COSTA RICA 0 98 0 0 0 0 98
HAITI 0 0 0 171 0 0 171
HONG KONG 0 612 0 0 0 0 612
INDONESIA 0 0 0 0 17,364 0 17,364
JAPAN 441 0 0 0 1,282 0 1,723
KOREA REP 0 0 0 0 269 0 269
MALAYSIA 0 1,224 0 0 7,079 0 8,303
MEXICO 14,471 265,343 13,571 0 84,225 0 377,610
PHILIPPINES 0 539 0 0 489 0 1,028
POLAND 0 0 0 0 0 24 24
TAIWAN 342 17,944 0 0 21,502 0 39,788
THAILAND 0 0 0 0 5,755 0 5,755
VIETNAM 268 1,959 0 0 10,674 0 12,901
SUBTOTAL 15,522 287,719 13,571 171 148,639 24 465,646
TOTAL 510,250 1,666,589 36,224 171 550,924 24 2,764,182
---------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday APRIL 21, 2025
CORRECTIONS TO PREVIOUS PUBLICATIONS:
FOR CERTDATE 03/20/25 ADD 24 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 04/07/25 ADD 661 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 04/07/25 ADD 49 YSB SOYBEANS FROM INTERIOR TO THAILAND
FOR CERTDATE 04/08/25 ADD 980 YC CORN FROM INTERIOR TO VIETNAM
FOR CERTDATE 04/08/25 ADD 24 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 04/08/25 ADD 220 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 04/09/25 ADD 98 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 04/09/25 ADD 710 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 04/09/25 ADD 171 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 04/10/25 ADD 6985 HRW WHEAT FROM INTERIOR TO MEXICO
FOR CERTDATE 04/10/25 ADD 3110 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 04/10/25 ADD 2057 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 04/10/25 ADD 490 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 04/10/25 ADD 955 YSB SOYBEANS FROM INTERIOR TO THAILAND
Source: USDA, FGIS
USDA Market News Service, St Joseph, MO
816-676-7000 StJoseph.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
https://fgisonline.ams.usda.gov/ExportGrainReport/default.aspx