Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Apr 24, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 19-Apr-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 164,613 747 1,800 2,547 345
Avg Wt 6.50 3.64 8.20 6.86 6.50
Head sltr comparisons
Last week 167,206 719 1,582 2,301 381
Same wk yr ago 162,094 730 1,694 2,424 429
Avg Wt 6.49 3.38 8.05 6.64 7.16
To-date/2025* 2,630,707 10,324 26,332 36,656 6,751
To-date/2024* 2,582,554 10,969 25,702 36,671 7,062
% Change YTD 2% -6% 2% 0% -4%
Ready-to-Cook Weight and Dressing Percentage
Current week 813,188 1,509 10,111 11,620 1,592
Last week 823,456 1,389 9,125 10,514 1,948
Same wk yr ago 799,512 1,369 9,341 10,710 2,181
To-date/2025* 13,101,389 19,720 150,117 169,837 33,360
To-date/2024* 12,682,430 21,439 147,406 168,845 35,793
% Change YTD 3% -8% 2% 1% -7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 19-Apr-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,387 1,731 12 0 3,130
Avg Wt 18.49 44.32 33.58 0.00 32.84
Head sltr comparisons
Last week 1,454 1,952 12 0 3,418
Same wk yr ago 1,476 2,137 13 19 3,645
Avg Wt 16.88 44.99 30.80 36.07 33.51
To-date/2025* 22,048 28,822 305 377 51,552
To-date/2024* 25,926 31,382 201 462 57,971
% Change YTD -15% -8% 52% -18% -11%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 20,645 61,758 312 0 82,715
Last week 21,981 68,841 264 0 91,086
Same wk yr ago 20,056 77,396 310 531 98,293
To-date/2025* 318,890 1,030,766 6,666 9,175 1,365,497
To-date/2024* 349,011 1,137,170 5,075 11,060 1,502,316
% Change YTD -9% -9% 31% -17% -9%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 166.8
million head. Estimated U.S. slaughter for this period was 167.5 million
head, or 0.7 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 24-Apr-25 10:37 AM C NBS