Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR107
Washington, DC Mon May 5, 2025 USDA Market New
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING April 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES CHICAGO 14,670 0 0 0 0 0 0 0 0 0 0 14,670
DULUTH-SUP 38,396 0 0 0 0 0 0 0 0 0 0 38,396
SUBTOTAL 53,066 0 0 0 0 0 0 0 0 0 0 53,066
ATLANTIC S. ATLANTIC 27,000 0 38,336 0 0 0 0 19,784 0 0 0 85,120
SUBTOTAL 27,000 0 38,336 0 0 0 0 19,784 0 0 0 85,120
GULF MISSISSIPPI R. 341,750 0 3,121,530 199,162 0 0 0 1,325,530 0 0 0 4,987,972
N. TEXAS 440,467 0 0 0 0 0 0 0 0 0 0 440,467
S. TEXAS 5,093 0 0 0 0 0 0 0 0 0 0 5,093
SUBTOTAL 787,310 0 3,121,530 199,162 0 0 0 1,325,530 0 0 0 5,433,532
PACIFIC COLUMBIA R. 1,089,987 0 1,478,589 0 0 0 0 242,189 0 0 0 2,810,765
PUGET SOUND 49 0 1,166,305 0 0 0 0 0 0 0 0 1,166,354
SUBTOTAL 1,090,036 0 2,644,894 0 0 0 0 242,189 0 0 0 3,977,119
INTERIOR INTERIOR 300,300 0 1,366,233 44,471 0 513 55,903 622,091 48 0 10,978 2,400,537
SUBTOTAL 300,300 0 1,366,233 44,471 0 513 55,903 622,091 48 0 10,978 2,400,537
TOTAL 2,257,712 0 7,170,993 243,633 0 513 55,903 2,209,594 48 0 10,978 11,949,374
------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain