U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - June 05, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 16.2 19.6 329.4 679.6 0.0 0.0
BELGIUM : 11.9 11.5 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 279.3 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 4.3 2.1 70.1 2.3 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 6.0 6.6 29.3 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 92.7 73.1 0.0 0.0
:
OTHER EUROPE : 0.0 30.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 30.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 * 0.0 0.2 0.0 0.0
GEORGIA : 0.0 * 0.0 0.2 0.0 0.0
:
JAPAN : 151.3 25.5 140.5 161.5 3.8 0.0
:
TAIWAN : 2.1 8.0 3.2 41.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 791.8 572.0 2970.5 3180.8 5.0 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 1.0 2.5 4.1 3.5 0.0 0.0
BANGLADH : 0.0 5.1 101.9 22.5 0.0 0.0
BURMA : 9.8 2.9 8.8 64.6 0.0 0.0
CAMBODIA : 0.0 0.6 11.5 25.6 0.0 0.0
HG KONG : 0.4 1.5 4.3 5.5 0.0 0.0
INDNSIA : 24.6 15.2 125.3 142.1 0.0 0.0
ISRAEL : 0.0 0.0 10.5 10.9 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 4.1 * 11.1 59.2 0.0 0.0
KUWAIT : 5.1 14.1 20.6 32.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.0 3.1 23.2 79.3 0.0 0.0
N ZEAL : 0.0 0.0 76.9 64.3 0.0 0.0
NEPAL : 0.0 11.1 2.0 17.2 0.0 0.0
OMAN : 1.4 10.9 2.5 19.1 0.0 0.0
OPAC IS : 0.0 0.0 1.4 4.6 0.0 0.0
PHIL : 540.6 343.8 1725.8 1842.3 0.0 0.0
QATAR : 0.6 0.7 3.2 7.2 0.0 0.0
S ARAB : 0.0 36.0 0.0 0.0 0.0 0.0
S LANKA : 63.3 70.5 179.2 151.3 0.0 0.0
SINGAPR : 0.0 0.0 0.0 0.8 0.0 0.0
THAILND : 4.1 2.9 4.5 23.5 0.0 0.0
VIETNAM : 136.5 50.9 615.6 605.5 5.0 0.0
:
AFRICA : 65.5 23.5 491.3 445.9 0.0 0.0
ALGERIA : 0.0 0.0 30.1 31.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 16.5 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 64.0 22.0 331.4 367.2 0.0 0.0
TUNISIA : 0.0 0.0 71.5 31.1 0.0 0.0
:
WESTERN HEMISPHERE : 1989.2 1900.4 6169.9 4894.5 249.1 0.3
BARBADO : 0.0 0.0 1.9 4.4 0.0 0.0
C RICA : 38.1 24.0 120.5 99.9 16.7 0.0
CANADA : 291.0 332.8 583.5 640.1 45.4 0.3
COLOMB : 328.1 225.8 1303.9 792.4 0.0 0.0
DOM REP : 116.2 167.4 412.2 308.1 0.0 0.0
ECUADOR : 33.0 224.3 337.9 353.1 0.0 0.0
F W IND : 0.0 3.1 0.0 7.4 0.0 0.0
GUATMAL : 202.5 93.6 424.7 330.4 0.0 0.0
GUYANA : 0.0 0.0 11.3 1.5 0.0 0.0
HONDURA : 112.3 114.7 300.7 224.1 57.9 0.0
JAMAICA : 26.4 22.7 85.0 92.8 0.0 0.0
LW WW I : 2.4 0.5 5.4 4.0 0.0 0.0
MEXICO : 565.1 426.9 1454.6 1279.4 65.3 0.0
NICARAG : 58.4 52.7 152.3 111.4 25.7 0.0
PANAMA : 112.0 97.8 189.3 152.5 0.0 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 5.5 31.0 214.0 137.3 33.9 0.0
SURINAM : 0.0 0.0 2.7 4.8 0.0 0.0
TRINID : 4.2 12.6 28.8 25.9 4.2 0.0
VENEZ : 94.0 70.6 496.1 325.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3016.0 2578.9 10104.8 9447.3 257.9 0.3
TOTAL UNKNOWN : 667.9 288.8 0.0 0.0 138.5 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3684.0 2867.7 10104.8 9447.3 396.4 0.3
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 70.8 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------