U.S. EXPORT SALES GRAIN SORGHUMS - June 12, 2025
GRAIN SORGHUMS - UNMILLED MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF June 5 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.1 0.0 92.1 0.0 0.0 0.0
SPAIN : 0.0 0.0 92.1 0.0 0.0 0.0
U KING : 0.1 0.0 * 0.0 0.0 0.0
:
JAPAN : 11.7 0.1 36.5 45.5 0.3 0.0
:
TAIWAN : 0.5 0.0 1.5 0.0 0.0 0.0
:
CHINA : 0.0 339.9 1031.1 4900.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.1 0.0 0.0 0.0 0.0
KOR REP : 0.0 0.1 0.0 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 64.5 98.6 0.0 0.0
ERITREA : 0.0 0.0 64.5 98.6 0.0 0.0
:
WESTERN HEMISPHERE : 72.9 8.0 199.6 5.0 0.0 0.0
HAITI : 0.1 0.0 0.2 0.0 0.0 0.0
MEXICO : 72.8 8.0 199.4 5.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 85.2 348.1 1425.3 5049.8 0.3 0.0
TOTAL UNKNOWN : 78.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 163.2 348.1 1425.3 5049.8 0.3 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------