U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - July 17, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF July 10 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 14.5 8.8 336.9 724.1 0.0 0.0
BELGIUM : 11.1 7.3 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 285.9 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 3.4 1.6 71.0 2.7 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 0.0 6.6 51.4 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 99.3 88.4 0.0 0.0
:
OTHER EUROPE : 0.0 30.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 30.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 0.2 0.0 0.0
GEORGIA : 0.0 0.0 0.0 0.2 0.0 0.0
:
JAPAN : 165.1 26.7 162.8 168.3 6.3 0.0
:
TAIWAN : 2.8 6.3 4.9 50.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 866.9 447.1 3495.0 3620.9 163.5 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 1.0 1.7 6.2 4.2 0.0 0.0
BANGLADH : 0.0 0.1 208.0 27.5 0.0 0.0
BURMA : 5.3 4.2 17.0 67.2 0.0 0.0
CAMBODIA : 0.0 0.0 12.0 26.0 0.0 0.0
HG KONG : 0.4 1.4 4.8 6.0 0.0 0.0
INDNSIA : 19.5 22.4 133.9 148.5 7.9 0.0
ISRAEL : 0.0 0.0 10.5 10.9 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 0.9 0.0 14.8 59.3 0.0 0.0
KUWAIT : 2.5 20.7 22.9 35.9 0.0 0.0
LAOS : 0.8 0.0 0.2 0.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 4.5 1.1 23.2 81.3 0.0 0.0
N ZEAL : 30.0 5.0 76.9 64.3 0.0 0.0
NEPAL : 1.5 6.4 2.0 22.1 0.0 0.0
OMAN : 1.4 9.1 2.5 24.9 0.0 0.0
OPAC IS : 0.0 0.0 1.7 5.0 0.0 0.0
PHIL : 526.9 222.1 2036.5 2143.3 116.0 0.0
QATAR : 0.6 3.5 3.2 8.3 0.0 0.0
S ARAB : 0.0 0.0 25.4 37.3 0.0 0.0
S LANKA : 66.3 96.5 207.2 167.7 3.3 0.0
SINGAPR : 0.0 0.0 0.0 0.8 0.0 0.0
THAILND : 14.3 1.7 8.1 25.3 0.0 0.0
VIETNAM : 190.8 50.9 639.9 655.5 36.3 0.0
:
AFRICA : 63.7 24.7 512.1 497.6 0.0 0.0
ALGERIA : 0.0 0.0 30.1 31.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 16.5 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 62.2 23.2 352.2 418.8 0.0 0.0
TUNISIA : 0.0 0.0 71.5 31.1 0.0 0.0
:
WESTERN HEMISPHERE : 1774.5 1810.9 7268.7 5710.8 577.5 0.5
BARBADO : 0.0 0.0 2.8 4.4 0.0 0.0
C RICA : 11.8 45.6 149.6 115.3 18.0 0.0
CANADA : 209.0 226.8 717.2 789.6 158.6 0.5
COLOMB : 320.4 232.4 1507.3 909.1 46.5 0.0
DOM REP : 130.5 109.5 478.9 376.5 60.5 0.0
ECUADOR : 27.0 144.0 435.1 458.7 0.0 0.0
F W IND : 0.0 3.4 0.0 7.4 0.0 0.0
GUATMAL : 210.5 164.7 518.6 367.8 0.4 0.0
GUYANA : 0.0 0.0 16.1 1.5 0.0 0.0
HONDURA : 97.7 88.1 345.2 255.9 58.1 0.0
JAMAICA : 19.0 22.5 104.7 106.9 0.0 0.0
LW WW I : 1.8 1.3 6.6 4.0 0.0 0.0
MEXICO : 442.4 464.4 1736.3 1430.4 139.4 0.0
NICARAG : 50.4 48.1 178.1 129.7 26.9 0.0
PANAMA : 78.7 115.1 208.1 193.6 17.8 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 5.5 9.0 237.9 172.9 47.2 0.0
SURINAM : 0.0 0.0 4.3 4.8 0.0 0.0
TRINID : 4.4 7.5 30.7 33.7 4.2 0.0
VENEZ : 165.5 128.6 546.2 348.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2887.5 2354.4 11780.4 10815.5 747.3 0.5
TOTAL UNKNOWN : 460.0 161.8 0.0 0.0 818.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3347.5 2516.3 11780.4 10815.5 1565.3 0.5
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 59.4 0.0 - - 1.8 0.0
--------------------------------------------------------------------------------