U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - August 14, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 7 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 44.3 9.2 369.2 729.5 0.0 0.0
AUSTRIA : 30.0 0.0 0.0 0.0 0.0 0.0
BELGIUM : 11.8 7.9 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 291.1 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 2.5 1.3 71.9 3.0 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 0.0 6.6 51.4 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 130.8 88.4 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 0.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 0.2 0.0 0.0
GEORGIA : 0.0 0.0 0.0 0.2 0.0 0.0
:
JAPAN : 74.1 22.9 267.0 171.3 44.4 0.0
:
TAIWAN : 1.2 2.8 6.5 53.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 758.3 455.5 3810.3 3836.5 169.5 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 0.0 1.0 7.2 4.9 0.0 0.0
BANGLADH : 0.0 0.0 208.0 27.6 0.0 0.0
BURMA : 3.2 4.3 19.4 69.0 0.0 0.0
CAMBODIA : 0.0 0.0 12.0 26.0 0.0 0.0
HG KONG : 0.4 1.3 5.1 6.3 0.0 0.0
INDNSIA : 37.4 33.9 138.9 152.3 7.9 0.0
ISRAEL : 0.0 0.0 10.5 20.5 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 2.9 * 14.8 59.3 0.0 0.0
KUWAIT : 2.5 17.3 22.9 39.2 0.0 0.0
LAOS : 0.0 0.0 1.1 0.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 8.5 14.4 23.2 81.8 0.0 0.0
N ZEAL : 0.0 5.0 109.9 69.4 0.0 0.0
NEPAL : 9.3 6.0 2.0 23.4 0.0 0.0
OMAN : 2.4 7.4 2.5 26.6 0.0 0.0
OPAC IS : 0.0 0.0 1.7 5.4 0.0 0.0
PHIL : 444.3 257.9 2218.9 2252.0 114.6 0.0
QATAR : 0.6 2.5 3.2 9.3 0.0 0.0
S ARAB : 0.0 0.0 25.4 37.3 0.0 0.0
S LANKA : 59.3 90.6 218.9 190.1 7.3 0.0
SINGAPR : 0.0 0.0 0.0 0.8 0.0 0.0
THAILND : 10.4 * 13.2 27.0 0.0 0.0
VIETNAM : 176.9 13.7 713.1 708.4 39.7 0.0
:
AFRICA : 20.5 7.5 605.8 542.6 0.0 0.0
ALGERIA : 0.0 0.0 30.1 31.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 16.5 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 19.0 6.0 445.9 463.9 0.0 0.0
TUNISIA : 0.0 0.0 71.5 31.1 0.0 0.0
:
WESTERN HEMISPHERE : 1292.6 1503.9 7992.5 6301.6 959.7 0.5
BARBADO : 0.0 0.0 3.5 4.4 0.0 0.0
C RICA : 11.8 39.8 174.1 122.3 24.7 0.0
CANADA : 154.9 165.8 791.1 873.0 188.8 0.5
COLOMB : 275.7 241.5 1690.0 981.2 162.0 0.0
DOM REP : 93.1 88.8 518.1 432.2 60.5 0.0
ECUADOR : 22.0 78.0 441.7 520.7 0.0 0.0
F W IND : 0.0 0.0 0.0 11.7 0.0 0.0
GUATMAL : 105.9 129.5 590.6 407.5 56.8 0.0
GUYANA : 0.0 0.0 19.2 1.5 0.0 0.0
HONDURA : 64.6 83.4 389.3 288.2 73.6 0.0
JAMAICA : 23.0 21.0 120.2 121.4 0.0 0.0
LW WW I : 1.7 0.4 7.2 5.3 0.0 0.0
MEXICO : 353.7 386.9 1878.1 1551.0 250.8 0.0
NICARAG : 26.0 46.5 201.5 143.8 29.4 0.0
PANAMA : 47.3 98.7 232.1 204.2 33.0 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 6.0 19.2 251.0 173.2 49.2 0.0
SURINAM : 0.0 0.0 5.8 4.8 0.0 0.0
TRINID : 4.4 5.9 33.0 37.2 4.2 0.0
VENEZ : 102.5 98.6 600.9 418.1 26.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2191.0 2001.7 13051.3 11678.2 1173.6 0.5
TOTAL UNKNOWN : 309.5 169.7 0.0 0.0 974.6 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2500.5 2171.4 13051.3 11678.2 2148.2 0.5
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 42.0 0.0 - - 19.8 0.0
--------------------------------------------------------------------------------