Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Aug 14, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 09-Aug-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 171,784 627 1,915 2,542 512
Avg Wt 6.59 3.52 8.68 7.41 7.05
Head sltr comparisons
Last week 171,719 810 1,799 2,609 467
Same wk yr ago 169,575 376 1,823 2,199 421
Avg Wt 6.45 3.30 8.64 7.73 6.85
To-date/2025* 5,309,535 21,202 55,073 76,275 14,117
To-date/2024* 5,212,502 21,849 52,723 74,572 12,934
% Change YTD 2% -3% 4% 2% 9%
Ready-to-Cook Weight and Dressing Percentage
Current week 860,363 1,225 11,386 12,611 2,563
Last week 844,377 1,627 10,647 12,274 2,357
Same wk yr ago 831,257 689 10,789 11,478 2,048
To-date/2025* 26,455,003 40,905 316,913 357,818 70,343
To-date/2024* 25,625,075 41,892 305,203 347,095 65,240
% Change YTD 3% -2% 4% 3% 8%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 9-Aug-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,529 1,984 22 25 3,560
Avg Wt 18.93 43.71 33.26 30.17 32.91
Head sltr comparisons
Last week 1,771 1,983 7 23 3,784
Same wk yr ago 1,553 2,100 15 28 3,696
Avg Wt 16.85 43.74 31.29 31.01 32.29
To-date/2025* 49,386 58,980 570 817 109,753
To-date/2024* 50,682 63,468 427 856 115,433
% Change YTD -3% -7% 33% -5% -5%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 23,300 69,810 567 585 94,262
Last week 26,546 70,270 190 541 97,547
Same wk yr ago 21,065 73,942 364 673 96,044
To-date/2025* 720,994 2,102,131 13,237 20,003 2,856,365
To-date/2024* 689,243 2,281,207 10,372 20,423 3,001,245
% Change YTD 5% -8% 28% -2% -5%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 170.5
million head. Estimated U.S. slaughter for this period was 173.9 million
head, or 3.4 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 14-Aug-25 11:16 AM C NBS